
Features
How many points Manchester United had at this stage of the season last time they were relegated in 1974
Remarkably β despite more than Β£200m being spent in the summer transfer window β a discussion is now taking place in regards to whether or not Manchester United could be relegated this season.
The 2-0 defeat at Wolves on Boxing Day, which was preceded by a 3-0 loss against Bournemouth at Old Trafford, led Ruben Amorim to be asked about the threat of dropping into the Championship, to which the man from Lisbon replied: βIn this moment, we just have to survive.β
Amid such talk, many have been asking Google how this dismal 2024/25 Premier League campaign compares to the 1973/74 season β when the Red Devils did actually suffer relegation from the old First Division.
Manchester United only slightly better off this season compared to 1973/74 campaign
After 18 games of this current season, Manchester United have only mustered 22 points β winning six, drawing four and losing eight.
Position | Team | Played MP | Won W | Drawn D | Lost L | For GF | Against GA | Diff GD | Points Pts |
14 | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
In comparison, that Manchester United side of 1973/74 had amassed just 18 points from their first 18 outings of that season, winning four, drawing six and losing eight.
Date | Opponents | Home/Away | Result | Scorers | Attendance |
---|---|---|---|---|---|
25th August 1973 | Arsenal | A | 0β3 | 51,501 | |
29th August 1973 | Stoke City | H | 1β0 | James | 43,614 |
1st September 1973 | Queens Park Rangers | H | 2β1 | Holton, McIlroy | 44,156 |
5th September 1973 | Leicester City | A | 0β1 | 29,152 | |
8th September 1973 | Ipswich Town | A | 1β2 | Anderson | 22,023 |
12th September 1973 | Leicester City | H | 1β2 | Stepney (pen.) | 40,793 |
15th September 1973 | West Ham United | H | 3β1 | Kidd (2), Storey-Moore | 44,757 |
22nd September 1973 | Leeds United | A | 0β0 | 47,058 | |
29th September 1973 | Liverpool | H | 0β0 | 53,882 | |
6th October 1973 | Wolverhampton Wanderers | A | 1β2 | McIlroy | 32,962 |
13th October 1973 | Derby County | H | 0β1 | 43,724 | |
20th October 1973 | Birmingham City | H | 1β0 | Stepney (pen.) | 48,937 |
27th October 1973 | Burnley | A | 0β0 | 31,976 | |
3rd November 1973 | Chelsea | H | 2β2 | Greenhoff, Young | 48,036 |
10th November 1973 | Tottenham Hotspur | A | 1β2 | Best | 42,756 |
17th November 1973 | Newcastle United | A | 2β3 | Graham, Macari | 41,768 |
24th November 1973 | Norwich City | H | 0β0 | 36,338 | |
8th December 1973 | Southampton | H | 0β0 | 31,648 | |
15th December 1973 | Coventry City | H | 2β3 | Best, Morgan | 28,589 |
22nd December 1973 | Liverpool | A | 0β2 | 40,420 | |
26th December 1973 | Sheffield United | H | 1β2 | Macari | 38,653 |
29th December 1973 | Ipswich Town | H | 2β0 | Macari, McIlroy | 36,365 |
1st January 1974 | Queens Park Rangers | A | 0β3 | 32,339 | |
12th January 1974 | West Ham United | A | 1β2 | McIlroy | 34,147 |
19th January 1974 | Arsenal | H | 1β1 | James | 38,589 |
2nd February 1974 | Coventry City | A | 0β1 | 25,313 | |
9th February 1974 | Leeds United | H | 0β2 | 60,025 | |
16th February 1974 | Derby County | A | 2β2 | Greenhoff, Houston | 29,987 |
23rd February 1974 | Wolverhampton Wanderers | H | 0β0 | 39,260 | |
2nd March 1974 | Sheffield United | A | 1β0 | Macari | 29,203 |
13th March 1974 | Manchester City | A | 0β0 | 51,331 | |
16th March 1974 | Birmingham City | A | 0β1 | 37,768 | |
23 March 1974 | Tottenham Hotspur | H | 0β1 | 36,278 | |
30th March 1974 | Chelsea | A | 3β1 | Daly, McIlroy, Morgan | 29,602 |
3rd April 1974 | Burnley | H | 3β3 | Forsyth, Holton, McIlroy | 33,336 |
6th April 1974 | Norwich City | A | 2β0 | Greenhoff, Macari | 28,223 |
13th April 1974 | Newcastle United | H | 1β0 | McCalliog | 44,751 |
15th April 1974 | Everton | H | 3β0 | McCalliog (2), Houston | 48,424 |
20th April 1974 | Southampton | A | 1β1 | McCalliog | 30,789 |
23rd April 1974 | Everton | A | 0β1 | 46,093 | |
27th April 1974 | Manchester City | H | 0β1 | 56,996 | |
29th April 1974 | Stoke City | A | 0β1 | 27,392 |
However β back then β the First Division was made up of 22 teams, meaning seasons lasted 42 games instead of the current amount of 38, so Amorim actually has less time than Tommy Docherty did to turn the situation around.
Strangely, Docherty took the unusual step of making Alex Stepney β Manchester Unitedβs goalkeeper that year β the clubβs penalty taker.

After 12 games, the glovesman had netted twice from the spot β making him the top scorer at Old Trafford, a position he maintained for ten more games, effectively summing up that bizarre campaign.
Manchester United fans make transfer demand amid struggles under Ruben Amorim
To be blunt, most of that Β£200m summer outlay under Erik ten Hag was wasted on players who donβt really fit into Amorimβs 3-4-3 system, such as Joshua Zirkzee, who could be swapped for Douglas Luiz.
The Portuguese coach deserves to make a few signings of his own before he is properly judged at Old Trafford, and Manchester United fans want Matheus Cunha to arrive to help the 39-year-old.

On Boxing Day, the Brazil international shone against the Red Devils, scoring directly from a corner to make it ten goals and four assists in 18 Premier League appearances this season.
Manchester United themselves have only scored 21 Premier League goals across the entire squad in the same space of time, so the South American would surely be a great addition.